![]() Providing Services Since 1983 | ||||||||||||||||||||||||||||||||
EI Digest – FYI | ||||||||||||||||||||||||||||||||
Principal Author: | ||||||||||||||||||||||||||||||||
Mr. Cary Perket has over 30 years experience in hazardous waste management. Mr. Perket background includes regulatory positions with State of Minnesota and Wisconsin hazardous waste programs, consultant to manufacturers on hazardous waste management, management of superfund and other remediation projects, and the permitting of waste management facilities. He has been involved with every EI Digest report since 1989. | ||||||||||||||||||||||||||||||||
Description: The EI Digest started coverage of the commercial hazardous waste sector in 1989. The EI Digest FYI is a weekly electronic version of the EI Digest that is focused on the commercial hazardous and "special" waste management in Canada and the United States. The purpose of the EI Digest FYI is to provide ongoing analysis, opinions, and perspective about market trends being done by the Envirobiz Group. This Envirobiz Group effort is being directed by Mr. Cary Perket. Mr. Cary Perket has over 30 years experience in hazardous waste management and has been involved with every EI Digest since 1989. | ||||||||||||||||||||||||||||||||
Background: The commercial hazardous waste market is segmented into many specialized waste treatment and disposal options such as deep well injection, fuel blending, incineration, waste fuel furnaces and boilers, landfills, metal recovery, solvent recovery, stabilization, and thermal desorbers. These hazardous waste markets share a common original legislative market driver, the Resource Conservation & Recovery Act ("RCRA") passed in 1976. Most of the RCRA hazardous waste markets have common market drivers in the hazardous waste regulations passed under the authority of RCRA, but some also have unique rules pertaining to them due to their technology (e.g. boilers and industrial furnaces) or the type of waste (mercury devices) When the hazardous waste regulations were developed and adopted in the 1980s, the primary focus was waste from manufacturing and remediation sites. Since that time, there has been the emergence of specialty markets for wastes coming from other sources like commercial buildings and even residences. A wide range of terms used for these wastes ranging from generic terms like universal wastes to more specific terms like E-wastes. Some of these wastes are recycled, treated or disposed at the same facilities as are hazardous waste; other wastes are managed at specialized facilities dedicated to specific wastes. The commonality between all of the above is that wastes contain substances that represent a significant threat to the environment. | ||||||||||||||||||||||||||||||||
Scope: Each monthly FYI is based on a combination of proprietary and public intelligence gathered by The Envirobiz Group. An independent analysis of the topic will be provided so as to provide a sufficient basis for each client to determine the extent to which the situation being analyzed is potentially applicable to their specific markets and situations. | ||||||||||||||||||||||||||||||||
Purpose: These FYI are for executives in the commercial hazardous waste management sector. The purpose is to provide accurate, reliable intelligence to aid their decision-making and to provide an independent, third party analysis of the situation to assist them in making their decision-making about company actions and strategy. | ||||||||||||||||||||||||||||||||
FYI Topics: It is inherent to this type of service that the topics are not fixed in advance as the priority of any given topic may change based on the gathered intelligence; the intelligence gathering effort often is not able to be "scheduled"; and the analysis could find intelligence "gaps" that need to be further investigated. Further, if a priority need arises from the client base, we want to be able to address that need as soon as possible. | ||||||||||||||||||||||||||||||||
Typical EI Digest FYI: Each report is provided as a PDF file by email. The typical EI Digest is a concise executive summary that is approximately 2 to 3 pages in length. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Conditions of Purchase: This report is only sold pursuant to a purchase agreement. The Envirobiz Group reserves the right to not enter into a purchase agreement with any potential purchaser. The purchase agreement requires the purchaser to agree that the document is confidential and agree to take precautions to keep the report's contents confidential. The agreement prohibits the disclosure of any portion of the report's content to any third party. For further information on the EI Digest FY, please contact: customerservice@envirobiz.com or call 952-831-2473 |
||||||||||||||||||||||||||||||||
About The Envirobiz Group: The Envirobiz Group Inc. provides market intelligence, market analysis, and strategic assessments regarding the options, challenges, and opportunities for resource conservation and environmental protection in North America. Our practice focuses on the management of resources contained in manufacturing processes residuals and post-consumer discards that can be conserved for beneficial use and/or require management as solid wastes to protect the environment. |
||||||||||||||||||||||||||||||||
Scope of Envirobiz Services | ||||||||||||||||||||||||||||||||
8525 Arjons Drive, Suite H, San Diego, California 92126 • Tel: 858-695-0050 |